Username:
Password:

COACHES

 
Offer Sheet Sent
 
Contract Accepted
Name   Country >PH DF OF PD EX LD PO Age
Alpo Suhonen   FIN 66 70 70 66 93 79 64 58 Log in
Benoit Allaire   CAN 64 75 66 70 67 71 72 45 Log in
Bobby Francis   CAN 66 70 70 66 83 84 84 49 Log in
Brad McCrimmon   CAN 58 54 66 55 65 69 70 45 Log in
Brent Peterson   USA 65 72 66 60 69 73 73 42 Log in
Bryan Murray   CAN 94 77 70 75 99 76 52 66 Log in
Bryan Trottier   CAN 66 70 70 66 85 83 80 53 Log in
Colin Campbell   CAN 66 70 70 66 88 81 74 56 Log in
Craig Ramsey   USA 66 70 70 66 90 80 70 55 Log in
Curt Fraser   USA 66 70 70 66 83 84 84 48 Log in
Dan Bylsma   USA 63 60 66 60 62 62 62 35 Log in
Dave Farrish   CAN 51 74 60 48 50 67 70 49 Log in
Dean Blais   USA 59 61 54 61 64 65 67 55 Log in
Dean Evason   CAN 64 63 62 60 65 65 68 40 Log in
Denis Savard   CAN 66 64 65 55 66 66 69 44 Log in
Don Granato   USA 65 66 63 66 67 66 69 44 Log in
Don Hay   CAN 66 70 70 66 87 82 76 52 Log in
George Kingston   CAN 61 61 63 60 69 68 71 70 Log in
Gord Murphy   CAN 54 56 49 56 59 60 62 39 Log in
Greg Carvel   USA 63 65 62 60 68 64 63 34 Log in
Greg Gilbert   CAN 66 70 70 66 79 86 92 44 Log in
Jack McIlhargey   CAN 70 69 74 69 80 71 73 54 Log in
Jacques Cloutier   CAN 59 60 69 69 69 71 73 48 Log in
Jay Leach   USA 67 63 68 63 66 67 70 40 Log in
Jeff Daniels   CAN 58 59 69 71 59 63 71 40 Log in
Jeff Reese   CAN 5 45 28 40 48 19 3 65 Log in
Jim Playfair   USA 66 75 56 52 61 68 69 38 Log in
Jim Schoenfeld   CAN 66 70 70 66 89 81 72 57 Log in
Joe Mullen   USA 66 67 72 69 67 69 72 44 Log in
Joel Quenneville   CAN 67 72 70 88 83 84 84 51 Log in
John MacLean   CAN 61 71 62 65 62 69 70 45 Log in
John Muckler   CAN 66 70 70 66 99 68 36 73 Log in
John Paddock   USA 68 70 67 65 66 66 67 50 Log in
Kevin Lowe   CAN 66 70 70 66 82 84 86 48 Log in
Kevin McCarthy   CAN 63 64 74 76 64 68 76 42 Log in
Lorne Henning   CAN 66 70 70 66 89 81 72 57 Log in
Mario Tremblay   CAN 60 78 60 71 73 74 74 51 Log in
Mark Hardy   USA 66 68 72 60 66 74 76 42 Log in
Mark Lamb   CAN 66 70 62 49 57 63 69 41 Log in
Mike Johnson   CAN 65 66 69 66 73 68 71 49 Log in
Mike Milbury   USA 66 70 70 66 89 81 72 57 Log in
Mike Ramsey   USA 55 73 55 66 68 69 69 47 Log in
Mike Yeo   CAN 65 66 64 66 65 63 66 32 Log in
Newell Brown   USA 46 69 55 43 45 62 65 44 Log in
Norm Maciver   USA 67 63 54 69 53 55 61 43 Log in
Paul MacLean   CAN 60 71 74 73 60 70 72 50 Log in
Perry Pearn   CAN 60 70 61 65 64 66 67 52 Log in
Peter Horachek   NOR 60 67 68 60 64 68 68 40 Log in
Randy Cunneyworth   CAN 62 72 58 75 70 71 72 64 Log in
Ray Bennett   USA 61 63 67 55 61 69 71 40 Log in
Rich Preston   CAN 71 80 61 57 66 73 74 44 Log in
Rick Bowness   CAN 65 66 67 62 78 72 73 49 Log in
Rick Green   CAN 61 68 59 68 62 67 70 50 Log in
Rick Wilson   CAN 66 70 70 66 91 80 68 56 Log in
Rob Zettler   CAN 66 65 65 69 71 70 72 43 Log in
Steve Ludzik   CAN 66 70 70 66 80 85 90 45 Log in
Steve Stirling   CAN 66 76 86 66 92 79 66 59 Log in
Steve Weeks   CAN 63 59 71 60 71 70 72 41 Log in
Terry Murray   CAN 66 70 70 66 91 80 68 56 Log in
Tim Hunter   CAN 69 65 66 70 68 67 70 42 Log in
Todd McLellan   CAN 55 66 69 68 55 65 67 38 Log in
Wayne Cashman   CAN 72 68 59 74 58 60 66 60 Log in
League Commissioner's E-mail: mdesjardins0007@videotron.ca   |  Site powered by SIMHL.net
Anaheim Atlanta Boston Buffalo Calgary Carrolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia L.A. Minnesota Montreal Nashville New Jersy N.Y. N.Y. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington