Username:
Password:

SCHEDULE



Game Visitor Team Score Home Team Score Overtime Shoot Out SCORES
1 1 Hershey 0 Providence 8 - SCORES
1 2 Hamilton 8 Toronto 5 - SCORES
1 3 Worcester 2 Lake Erie 7 - SCORES
1 4 Manitoba 3 Abbotsford 4 True SCORES
2 5 Rochester 7 Rockford 4 - SCORES
2 6 Grand Rapids 8 Peoria 7 True SCORES
2 7 Philadelphia 7 Albany 6 True SCORES
2 8 Hartford 4 Wilkes-Barre 5 True SCORES
3 9 Rockford 2 Rochester 6 - SCORES
3 10 Manitoba 3 Lake Erie 5 - SCORES
3 11 Peoria 5 Grand Rapids 6 True SCORES
3 12 Albany 4 Providence 5 True SCORES
3 13 Hamilton 3 Portland 8 - SCORES
3 14 Philadelphia 4 Lowell 8 - SCORES
3 15 Wilkes-Barre 0 Bridgeport 9 - SCORES
3 16 Binghampton 4 Hartford 6 - SCORES
3 17 Toronto 5 Hershey 2 - SCORES
3 18 Norfolk 5 Chicago 6 True SCORES
3 19 Houston 4 Syracuse 5 - SCORES
3 20 Milwaukee 5 Texas 6 - SCORES
3 21 Abbotsford 6 Springfield 5 - SCORES
3 22 Worcester 7 Bakersfield 3 - SCORES
3 23 San Antonio 2 Manchester 10 - SCORES
5 24 Hartford 9 Lowell 8 - SCORES
5 25 Syracuse 1 Manitoba 5 - SCORES
6 26 Binghampton 5 Toronto 6 - SCORES
6 27 Hershey 5 Philadelphia 4 - SCORES
6 28 Norfolk 6 Albany 7 - SCORES
6 29 Bakersfield 10 Houston 4 - SCORES
6 30 Hamilton 1 Abbotsford 5 - SCORES
6 31 Texas 3 Springfield 7 - SCORES
6 32 Worcester 1 Manchester 11 - SCORES
7 33 San Antonio 4 Wilkes-Barre 3 - SCORES
7 34 Hamilton 4 Manitoba 9 - SCORES
8 35 Bakersfield 3 Providence 6 - SCORES
8 36 San Antonio 3 Portland 9 - SCORES
8 37 Bridgeport 13 Binghampton 2 - SCORES
8 38 Wilkes-Barre 4 Philadelphia 3 - SCORES
8 39 Hartford 4 Hershey 3 - SCORES
8 40 Lowell 7 Norfolk 6 - SCORES
8 41 Rockford 6 Grand Rapids 3 - SCORES
8 42 Chicago 8 Peoria 2 - SCORES
8 43 Lake Erie 4 Milwaukee 5 - SCORES
8 44 Abbotsford 6 Springfield 7 True SCORES
8 45 Houston 4 Manchester 6 - SCORES
8 46 Syracuse 7 Worcester 4 - SCORES
9 47 Rochester 8 Albany 4 - SCORES
9 48 Texas 2 Abbotsford 9 - SCORES
10 49 Bridgeport 3 Providence 5 - SCORES
10 50 Wilkes-Barre 6 Toronto 1 - SCORES
10 51 Chicago 6 Binghampton 2 - SCORES
10 52 Bakersfield 6 Philadelphia 5 - SCORES
10 53 Lowell 2 Rochester 5 - SCORES
10 54 Hershey 4 Grand Rapids 5 - SCORES
10 55 Albany 6 Norfolk 7 - SCORES
10 56 Manchester 7 Peoria 2 - SCORES
10 57 Portland 2 Milwaukee 6 - SCORES
10 58 Lake Erie 4 Rockford 2 - SCORES
10 59 Syracuse 8 San Antonio 1 - SCORES
10 60 Hamilton 4 Springfield 7 - SCORES
10 61 Houston 9 Worcester 10 - SCORES
11 62 Bakersfield 3 Hartford 4 True SCORES
11 63 Texas 4 Manitoba 8 - SCORES
12 64 Lake Erie 4 Providence 5 - SCORES
12 65 Manchester 6 Bridgeport 8 - SCORES
12 66 Toronto 4 Hartford 7 - SCORES
12 67 Lowell 3 Hershey 6 - SCORES
12 68 Wilkes-Barre 7 Binghampton 1 - SCORES
12 69 Rochester 3 Norfolk 4 - SCORES
12 70 Springfield 6 Milwaukee 2 - SCORES
12 71 Abbotsford 6 Rockford 5 - SCORES
12 72 San Antonio 2 Worcester 5 - SCORES
13 73 Grand Rapids 3 Portland 10 - SCORES
13 74 Abbotsford 3 Syracuse 5 - SCORES
13 75 Lake Erie 7 Toronto 4 - SCORES
14 76 Manchester 9 Hartford 2 - SCORES
14 77 Wilkes-Barre 0 Albany 9 - SCORES
14 78 Springfield 6 Rockford 3 - SCORES
14 79 Milwaukee 6 Texas 3 - SCORES
14 80 Houston 2 Bakersfield 4 - SCORES
15 81 Worcester 3 Hershey 8 - SCORES
15 82 Lake Erie 9 Hamilton 3 - SCORES
15 83 Norfolk 8 Binghampton 2 - SCORES
15 84 Manchester 8 Grand Rapids 5 - SCORES
15 85 Rockford 2 Milwaukee 9 - SCORES
15 86 Peoria 3 San Antonio 2 True SCORES
16 87 Chicago 5 Lowell 4 - SCORES
16 88 Bridgeport 4 Portland 5 - SCORES
16 89 Philadelphia 6 Rochester 3 - SCORES
16 90 Providence 7 Texas 2 - SCORES
16 91 Manitoba 3 Abbotsford 5 - SCORES
16 92 Houston 0 Springfield 5 - SCORES
17 93 Chicago 4 Portland 5 - SCORES
17 94 Hartford 8 Toronto 5 - SCORES
17 95 Binghampton 2 Hamilton 9 - SCORES
17 96 Albany 8 Lowell 1 - SCORES
17 97 Worcester 7 Bridgeport 6 - SCORES
17 98 Milwaukee 8 Hershey 3 - SCORES
17 99 Lake Erie 6 Grand Rapids 4 - SCORES
17 100 Manchester 2 Syracuse 7 - SCORES
17 101 Norfolk 5 Wilkes-Barre 3 - SCORES
17 102 Texas 6 Rockford 3 - SCORES
17 103 Providence 5 San Antonio 4 - SCORES
17 104 Houston 7 Manitoba 4 - SCORES
17 105 Peoria 1 Bakersfield 6 - SCORES
19 106 Worcester 4 Hartford 3 - SCORES
19 107 Manchester 8 Texas 2 - SCORES
19 108 Manitoba 2 Springfield 6 - SCORES
20 109 Peoria 3 Wilkes-Barre 4 - SCORES
20 110 Chicago 7 Hamilton 1 - SCORES
20 111 Syracuse 3 Abbotsford 7 - SCORES
21 112 Milwaukee 6 Providence 5 True SCORES
21 113 Albany 5 Bridgeport 4 - SCORES
21 114 Portland 3 Rochester 10 - SCORES
21 115 Lake Erie 11 Houston 3 - SCORES
21 116 Manitoba 5 Rockford 2 - SCORES
21 117 Texas 5 Bakersfield 6 - SCORES
22 118 Bridgeport 6 Hamilton 4 - SCORES
22 119 Lowell 7 Hartford 10 - SCORES
22 120 Providence 8 Philadelphia 5 - SCORES
22 121 Hershey 3 Chicago 4 - SCORES
22 122 Milwaukee 6 Binghampton 2 - SCORES
22 123 Worcester 2 Norfolk 9 - SCORES
22 124 Syracuse 1 Springfield 4 - SCORES
22 125 Grand Rapids 7 San Antonio 4 - SCORES
22 126 Texas 2 Manchester 8 - SCORES
23 127 Rochester 5 Wilkes-Barre 4 - SCORES
23 128 Houston 4 Peoria 5 - SCORES
23 129 Albany 4 Lake Erie 5 - SCORES
24 130 Hartford 5 Hamilton 6 - SCORES
24 131 Providence 7 Binghampton 3 - SCORES
24 132 Hershey 4 Bridgeport 6 - SCORES
24 133 Rochester 4 Philadelphia 3 - SCORES
24 134 Worcester 4 Chicago 5 - SCORES
24 135 Toronto 3 Manitoba 5 - SCORES
24 136 Lowell 9 Wilkes-Barre 5 - SCORES
24 137 Portland 3 Norfolk 7 - SCORES
24 138 Texas 6 Peoria 1 - SCORES
24 139 Albany 9 Houston 2 - SCORES
24 140 Milwaukee 8 Rockford 1 - SCORES
24 141 Grand Rapids 3 Lake Erie 10 - SCORES
24 142 Manchester 7 San Antonio 6 True SCORES
24 143 Springfield 3 Abbotsford 2 - SCORES
24 144 Syracuse 3 Bakersfield 1 - SCORES
25 145 Worcester 6 Philadelphia 2 - SCORES
25 146 Syracuse 5 Manchester 6 - SCORES
25 147 Springfield 2 Manitoba 3 - SCORES
26 148 San Antonio 4 Hartford 9 - SCORES
26 149 Bridgeport 7 Hamilton 6 True SCORES
26 150 Houston 5 Rockford 6 True SCORES
26 151 Toronto 3 Bakersfield 8 - SCORES
27 152 Philadelphia 10 Hershey 4 - SCORES
27 153 Lake Erie 4 Springfield 8 - SCORES
27 154 Grand Rapids 2 Manitoba 5 - SCORES
28 155 Portland 7 Lowell 6 - SCORES
28 156 Hartford 1 Bridgeport 5 - SCORES
28 157 Peoria 2 Albany 10 - SCORES
28 158 San Antonio 2 Syracuse 6 - SCORES
28 159 Hamilton 3 Wilkes-Barre 5 - SCORES
28 160 Binghampton 3 Rochester 9 - SCORES
28 161 Milwaukee 9 Houston 1 - SCORES
28 162 Toronto 4 Texas 5 - SCORES
28 163 Lake Erie 6 Abbotsford 7 - SCORES
28 164 Manchester 6 Worcester 3 - SCORES
29 165 Lowell 1 Providence 4 - SCORES
29 166 Hershey 2 Chicago 4 - SCORES
29 167 Binghampton 3 Norfolk 10 - SCORES
29 168 San Antonio 4 Peoria 3 - SCORES
29 169 Rockford 3 Milwaukee 4 - SCORES
29 170 Grand Rapids 3 Springfield 11 - SCORES
29 171 Manitoba 5 Manchester 2 - SCORES
30 172 Bridgeport 5 Hershey 7 - SCORES
30 173 Wilkes-Barre 2 Syracuse 8 - SCORES
30 174 Toronto 4 Portland 3 - SCORES
30 175 Hartford 5 Houston 4 - SCORES
30 176 Hamilton 5 Rockford 3 - SCORES
30 177 Rochester 5 Texas 4 - SCORES
30 178 Manitoba 5 Bakersfield 3 - SCORES
30 179 Lake Erie 8 Worcester 2 - SCORES
31 180 Springfield 6 Providence 7 - SCORES
31 181 Albany 5 Philadelphia 8 - SCORES
31 182 Chicago 5 Binghampton 1 - SCORES
31 183 Lowell 6 Norfolk 9 - SCORES
31 184 Toronto 1 Hamilton 7 - SCORES
31 185 Portland 4 Bridgeport 8 - SCORES
31 186 Houston 6 Wilkes-Barre 5 True SCORES
31 187 Rochester 8 Peoria 2 - SCORES
31 188 Texas 8 Milwaukee 0 - SCORES
31 189 Bakersfield 11 San Antonio 3 - SCORES
31 190 Grand Rapids 3 Abbotsford 7 - SCORES
32 191 Providence 4 Hartford 2 - SCORES
32 192 Worcester 2 Albany 9 - SCORES
32 193 Syracuse 3 Hershey 2 - SCORES
32 194 Lake Erie 4 Manitoba 7 - SCORES
33 195 Springfield 6 Bridgeport 4 - SCORES
33 196 Norfolk 3 Philadelphia 4 - SCORES
33 197 Manchester 7 San Antonio 5 - SCORES
34 198 Providence 9 Grand Rapids 3 - SCORES
34 199 Norfolk 9 Toronto 3 - SCORES
34 200 Chicago 6 Hamilton 4 - SCORES
34 201 Hartford 0 Manitoba 8 - SCORES
34 202 Wilkes-Barre 4 Bakersfield 5 - SCORES
35 203 Bridgeport 2 Portland 4 - SCORES
35 204 Hershey 6 Lowell 2 - SCORES
35 205 Worcester 1 Syracuse 8 - SCORES
35 206 Albany 1 Rochester 6 - SCORES
35 207 Abbotsford 9 Texas 3 - SCORES
35 208 San Antonio 0 Lake Erie 8 - SCORES
36 209 Hamilton 1 Providence 6 - SCORES
36 210 Syracuse 7 Chicago 3 - SCORES
36 211 Norfolk 9 Binghampton 4 - SCORES
36 212 Worcester 4 Grand Rapids 6 - SCORES
36 213 Abbotsford 8 Peoria 2 - SCORES
36 214 Manitoba 7 Houston 3 - SCORES
36 215 Rockford 5 San Antonio 7 - SCORES
36 216 Hartford 3 Springfield 6 - SCORES
36 217 Milwaukee 4 Bakersfield 3 - SCORES
36 218 Wilkes-Barre 4 Manchester 7 - SCORES
37 219 Bridgeport 6 Lowell 5 True SCORES
37 220 Toronto 5 Albany 8 - SCORES
37 221 Philadelphia 9 Portland 1 - SCORES
37 222 Hershey 3 Rochester 9 - SCORES
37 223 Manitoba 9 Texas 1 - SCORES
37 224 Rockford 3 Lake Erie 8 - SCORES
38 225 Milwaukee 7 Manchester 8 - SCORES
38 226 Portland 2 Providence 5 - SCORES
38 227 Grand Rapids 3 Toronto 4 - SCORES
38 228 Norfolk 3 Hamilton 1 - SCORES
38 229 Lowell 6 Binghampton 9 - SCORES
38 230 Chicago 6 Bridgeport 8 - SCORES
38 231 Peoria 2 Philadelphia 7 - SCORES
38 232 Rochester 6 Hershey 2 - SCORES
38 233 Albany 3 Syracuse 5 - SCORES
38 234 Texas 5 Houston 0 - SCORES
38 235 Hartford 4 Abbotsford 6 - SCORES
38 236 San Antonio 3 Bakersfield 4 - SCORES
38 237 Wilkes-Barre 3 Worcester 4 - SCORES
39 238 Peoria 5 Chicago 7 - SCORES
39 239 Springfield 5 Lake Erie 3 - SCORES
40 240 Manchester 5 Rockford 4 - SCORES
41 241 Wilkes-Barre 3 Providence 8 - SCORES
41 242 Houston 4 Toronto 7 - SCORES
41 243 Abbotsford 8 Hamilton 5 - SCORES
41 244 Springfield 7 Binghampton 0 - SCORES
41 245 Manitoba 7 Peoria 4 - SCORES
41 246 Milwaukee 4 Worcester 1 - SCORES
42 247 Springfield 6 Portland 3 - SCORES
42 248 Bakersfield 6 Lowell 4 - SCORES
42 249 Bridgeport 5 Hershey 2 - SCORES
42 250 Manchester 7 Albany 6 True SCORES
42 251 Grand Rapids 2 Syracuse 7 - SCORES
42 252 Lake Erie 5 Rockford 3 - SCORES
43 253 Rochester 1 Providence 5 - SCORES
43 254 Chicago 3 Hartford 2 - SCORES
43 255 Binghampton 2 Philadelphia 5 - SCORES
43 256 Lowell 6 Wilkes-Barre 4 - SCORES
43 257 Houston 3 Norfolk 9 - SCORES
43 258 Manitoba 6 Grand Rapids 2 - SCORES
43 259 Milwaukee 2 Peoria 4 - SCORES
43 260 Hamilton 9 San Antonio 7 - SCORES
43 261 Texas 3 Worcester 7 - SCORES
44 262 Houston 4 Hershey 5 - SCORES
44 263 Bridgeport 5 Albany 6 - SCORES
44 264 Bakersfield 7 Syracuse 4 - SCORES
44 265 Abbotsford 4 Portland 3 - SCORES
44 266 Manchester 7 Chicago 5 - SCORES
44 267 Toronto 3 Rockford 8 - SCORES
45 268 Abbotsford 3 Toronto 2 - SCORES
45 269 Hartford 5 Binghampton 8 - SCORES
45 270 Hershey 3 Lowell 7 - SCORES
45 271 Portland 0 Philadelphia 8 - SCORES
45 272 Bridgeport 6 Rochester 7 True SCORES
45 273 Bakersfield 5 Grand Rapids 4 - SCORES
45 274 Providence 5 Wilkes-Barre 1 - SCORES
45 275 Manchester 2 Norfolk 4 - SCORES
45 276 Worcester 6 Peoria 7 - SCORES
45 277 Hamilton 2 Milwaukee 6 - SCORES
45 278 Texas 5 San Antonio 6 - SCORES
45 279 Manitoba 6 Lake Erie 4 - SCORES
46 280 Houston 3 Albany 4 - SCORES
46 281 Springfield 1 Chicago 2 - SCORES
46 282 Worcester 5 Rockford 2 - SCORES
47 283 Bridgeport 0 Providence 9 - SCORES
47 284 Lowell 6 Philadelphia 7 - SCORES
47 285 Springfield 6 Syracuse 5 True SCORES
47 286 Bakersfield 3 Wilkes-Barre 4 True SCORES
47 287 Manchester 6 Rochester 7 - SCORES
47 288 Norfolk 6 San Antonio 2 - SCORES
48 289 Hershey 6 Hartford 7 True SCORES
48 290 Albany 9 Hamilton 2 - SCORES
48 291 Toronto 3 Binghampton 2 - SCORES
48 292 Worcester 1 Milwaukee 7 - SCORES
48 293 Lake Erie 6 Abbotsford 7 - SCORES
49 294 Rochester 4 Portland 5 - SCORES
49 295 Texas 4 Grand Rapids 5 True SCORES
49 296 San Antonio 5 Houston 6 - SCORES
49 297 Lake Erie 4 Springfield 7 - SCORES
49 298 Philadelphia 6 Manchester 4 - SCORES
50 299 Toronto 3 Albany 5 - SCORES
50 300 Providence 4 Chicago 2 - SCORES
50 301 Wilkes-Barre 6 Binghampton 8 - SCORES
50 302 San Antonio 3 Peoria 5 - SCORES
50 303 Lowell 1 Milwaukee 5 - SCORES
50 304 Syracuse 6 Texas 2 - SCORES
50 305 Rockford 3 Abbotsford 4 - SCORES
50 306 Norfolk 5 Bakersfield 1 - SCORES
51 307 Hamilton 5 Hershey 3 - SCORES
51 308 Providence 8 Portland 0 - SCORES
51 309 Rochester 11 Grand Rapids 5 - SCORES
51 310 Bridgeport 3 Houston 7 - SCORES
51 311 Lake Erie 2 Manitoba 8 - SCORES
51 312 Philadelphia 8 Worcester 4 - SCORES
52 313 Abbotsford 4 Manchester 3 - SCORES
52 314 Hershey 5 Toronto 6 - SCORES
52 315 Grand Rapids 6 Hamilton 5 True SCORES
52 316 Portland 6 Binghampton 7 - SCORES
52 317 Rochester 9 Hartford 2 - SCORES
52 318 Norfolk 3 Albany 4 - SCORES
52 319 Wilkes-Barre 3 Chicago 5 - SCORES
52 320 Bridgeport 9 Peoria 3 - SCORES
52 321 Syracuse 3 Milwaukee 5 - SCORES
52 322 Lowell 4 Texas 7 - SCORES
52 323 Philadelphia 7 San Antonio 3 - SCORES
52 324 Rockford 2 Springfield 5 - SCORES
52 325 Worcester 2 Bakersfield 5 - SCORES
53 326 Norfolk 2 Chicago 4 - SCORES
53 327 Rockford 7 Manitoba 6 - SCORES
54 328 Grand Rapids 3 Milwaukee 6 - SCORES
54 329 Bridgeport 6 Toronto 7 - SCORES
54 330 Syracuse 7 Hartford 0 - SCORES
54 331 Hershey 6 Binghampton 3 - SCORES
54 332 Wilkes-Barre 2 Rochester 4 - SCORES
54 333 Providence 8 Peoria 3 - SCORES
54 334 Albany 7 Texas 6 True SCORES
54 335 Philadelphia 9 Lake Erie 5 - SCORES
54 336 San Antonio 0 Springfield 9 - SCORES
54 337 Abbotsford 2 Bakersfield 4 - SCORES
55 338 Syracuse 7 Hamilton 0 - SCORES
56 339 Binghampton 1 Lowell 5 - SCORES
56 340 Philadelphia 7 Bridgeport 6 - SCORES
56 341 Portland 3 Hershey 5 - SCORES
56 342 Toronto 4 Norfolk 8 - SCORES
56 343 Hamilton 2 Wilkes-Barre 3 - SCORES
56 344 Hartford 3 Rochester 8 - SCORES
56 345 Chicago 6 Grand Rapids 5 - SCORES
56 346 Providence 5 Houston 2 - SCORES
56 347 Peoria 2 Texas 5 - SCORES
56 348 Milwaukee 6 Lake Erie 5 - SCORES
56 349 San Antonio 2 Abbotsford 3 - SCORES
56 350 Manchester 2 Springfield 7 - SCORES
56 351 Albany 7 Bakersfield 5 - SCORES
56 352 Rockford 3 Worcester 6 - SCORES
57 353 Syracuse 7 Binghampton 2 - SCORES
57 354 Manchester 2 Manitoba 6 - SCORES
58 355 Lowell 3 Providence 9 - SCORES
58 356 Portland 2 Philadelphia 10 - SCORES
58 357 Wilkes-Barre 2 Bridgeport 6 - SCORES
58 358 Lake Erie 3 Houston 4 - SCORES
58 359 Rockford 4 Bakersfield 5 - SCORES
58 360 Chicago 4 Albany 6 - SCORES
58 361 Hartford 3 Norfolk 8 - SCORES
58 362 Toronto 6 Rochester 10 - SCORES
58 363 Abbotsford 1 Grand Rapids 0 - SCORES
58 364 Peoria 0 Milwaukee 7 - SCORES
58 365 Worcester 1 Springfield 6 - SCORES
58 366 Texas 6 San Antonio 2 - SCORES
59 367 Bridgeport 10 Lowell 5 - SCORES
59 368 Binghampton 3 Providence 9 - SCORES
59 369 Albany 8 Portland 2 - SCORES
59 370 Hershey 6 Hamilton 2 - SCORES
59 371 Philadelphia 4 Chicago 3 - SCORES
59 372 Abbotsford 1 Syracuse 10 - SCORES
59 373 Hartford 2 Wilkes-Barre 4 - SCORES
59 374 Grand Rapids 6 Peoria 5 - SCORES
59 375 Rochester 6 Milwaukee 4 - SCORES
59 376 Norfolk 8 Texas 4 - SCORES
59 377 Houston 1 Lake Erie 3 - SCORES
59 378 Springfield 4 Manitoba 3 - SCORES
59 379 Rockford 5 Manchester 6 - SCORES
60 380 San Antonio 4 Bakersfield 5 - SCORES
60 381 Worcester 3 Manitoba 6 - SCORES
61 382 Portland 5 Toronto 4 - SCORES
61 383 Wilkes-Barre 6 Hartford 4 - SCORES
61 384 Hershey 7 Albany 6 True SCORES
61 385 Rochester 9 Chicago 8 - SCORES
61 386 Peoria 0 Syracuse 10 - SCORES
61 387 Lake Erie 3 Norfolk 6 - SCORES
61 388 Texas 4 Grand Rapids 8 - SCORES
61 389 Abbotsford 3 Milwaukee 4 - SCORES
62 390 Toronto 7 Hamilton 3 - SCORES
62 391 Syracuse 5 Rockford 3 - SCORES
62 392 Manchester 7 Bakersfield 6 - SCORES
62 393 Binghampton 4 Worcester 8 - SCORES
63 394 Norfolk 3 Providence 4 - SCORES
63 395 Manitoba 7 Lowell 4 - SCORES
63 396 Lake Erie 5 Rochester 4 - SCORES
63 397 Milwaukee 10 Houston 6 - SCORES
64 398 Hamilton 1 Portland 9 - SCORES
64 399 Manitoba 5 Philadelphia 4 - SCORES
64 400 Rochester 6 Hershey 7 - SCORES
64 401 Bridgeport 6 Chicago 7 True SCORES
64 402 Toronto 3 Syracuse 6 - SCORES
64 403 Lake Erie 3 Wilkes-Barre 5 - SCORES
64 404 Springfield 7 Grand Rapids 2 - SCORES
64 405 Bakersfield 5 Texas 4 - SCORES
64 406 Abbotsford 9 San Antonio 3 - SCORES
64 407 Binghampton 9 Manchester 7 - SCORES
64 408 Peoria 5 Worcester 6 - SCORES
65 409 Norfolk 4 Lowell 2 - SCORES
65 410 Providence 1 Hamilton 2 - SCORES
65 411 Bakersfield 3 Houston 6 - SCORES
65 412 Milwaukee 7 Rockford 2 - SCORES
66 413 Manitoba 4 Albany 3 - SCORES
66 414 Springfield 6 Texas 1 - SCORES
66 415 Peoria 5 Manchester 7 - SCORES
66 416 Toronto 3 Providence 8 - SCORES
66 417 Hartford 4 Portland 3 - SCORES
66 418 Grand Rapids 5 Lowell 7 - SCORES
66 419 Hershey 4 Philadelphia 6 - SCORES
66 420 Chicago 3 Rochester 6 - SCORES
66 421 Lake Erie 3 Syracuse 1 - SCORES
66 422 Rockford 3 Wilkes-Barre 4 - SCORES
66 423 Bridgeport 5 Norfolk 4 - SCORES
66 424 Houston 1 Milwaukee 5 - SCORES
66 425 Binghampton 6 San Antonio 3 - SCORES
66 426 Abbotsford 8 Worcester 1 - SCORES
67 427 Grand Rapids 9 Hartford 3 - SCORES
67 428 Binghampton 4 Bakersfield 3 - SCORES
68 429 Lowell 5 Portland 3 - SCORES
68 430 Chicago 6 Toronto 4 - SCORES
68 431 Philadelphia 5 Hamilton 3 - SCORES
68 432 Albany 2 Wilkes-Barre 1 - SCORES
68 433 Hershey 2 Norfolk 4 - SCORES
68 434 Springfield 7 Rochester 3 - SCORES
68 435 Lake Erie 7 Peoria 3 - SCORES
68 436 Houston 8 San Antonio 2 - SCORES
68 437 Abbotsford 5 Manchester 2 - SCORES
69 438 Bridgeport 1 Philadelphia 4 - SCORES
69 439 Hamilton 5 Binghampton 6 - SCORES
69 440 Manitoba 5 Milwaukee 4 True SCORES
69 441 Texas 2 Bakersfield 5 - SCORES
70 442 Hershey 6 Portland 5 - SCORES
70 443 Bridgeport 6 Toronto 4 - SCORES
70 444 Albany 4 Lowell 6 - SCORES
70 445 Rochester 1 Syracuse 2 - SCORES
70 446 Springfield 6 Norfolk 5 - SCORES
70 447 Peoria 2 Grand Rapids 4 - SCORES
70 448 Hartford 6 Rockford 3 - SCORES
70 449 Houston 5 Lake Erie 4 True SCORES
70 450 Chicago 0 Abbotsford 4 - SCORES
70 451 Manchester 9 Worcester 5 - SCORES
71 452 Toronto 2 Providence 6 - SCORES
71 453 Binghampton 3 Philadelphia 6 - SCORES
71 454 Wilkes-Barre 7 Hamilton 2 - SCORES
71 455 Syracuse 4 Milwaukee 2 - SCORES
71 456 Chicago 2 Manitoba 7 - SCORES
71 457 San Antonio 5 Manchester 7 - SCORES
72 458 Rochester 8 Lowell 4 - SCORES
72 459 Albany 5 Hershey 6 - SCORES
72 460 Rockford 2 Portland 4 - SCORES
72 461 Bakersfield 4 Grand Rapids 3 - SCORES
72 462 Springfield 8 Peoria 1 - SCORES
72 463 Norfolk 3 Lake Erie 7 - SCORES
72 464 Houston 3 Abbotsford 7 - SCORES
72 465 Texas 2 Worcester 8 - SCORES
73 466 Hershey 4 Toronto 5 - SCORES
73 467 Albany 6 Binghampton 0 - SCORES
73 468 Philadelphia 5 Lowell 2 - SCORES
73 469 Providence 5 Bridgeport 2 - SCORES
73 470 Portland 3 Hartford 6 - SCORES
73 471 Hamilton 1 Chicago 8 - SCORES
73 472 Bakersfield 3 Syracuse 6 - SCORES
73 473 Rochester 5 Wilkes-Barre 4 - SCORES
73 474 Grand Rapids 3 Milwaukee 9 - SCORES
73 475 Worcester 5 San Antonio 6 - SCORES
73 476 Houston 1 Manitoba 5 - SCORES
73 477 Texas 5 Manchester 6 - SCORES
74 478 Norfolk 5 Rockford 3 - SCORES
74 479 Abbotsford 2 Lake Erie 5 - SCORES
75 480 Philadelphia 3 Providence 5 - SCORES
75 481 Binghampton 3 Toronto 7 - SCORES
75 482 Rochester 5 Bridgeport 4 - SCORES
75 483 Chicago 6 Hartford 3 - SCORES
75 484 Milwaukee 3 Syracuse 5 - SCORES
75 485 Portland 5 Hamilton 3 - SCORES
75 486 San Antonio 2 Grand Rapids 4 - SCORES
75 487 Manchester 1 Manitoba 8 - SCORES
76 488 Philadelphia 7 Wilkes-Barre 6 True SCORES
76 489 Abbotsford 9 Peoria 1 - SCORES
76 490 Norfolk 5 Milwaukee 4 - SCORES
76 491 Syracuse 9 Houston 3 - SCORES
76 492 Hershey 6 Lake Erie 8 - SCORES
76 493 Manchester 2 Springfield 5 - SCORES
77 494 Hamilton 5 Lowell 8 - SCORES
77 495 Bridgeport 4 Hartford 3 - SCORES
77 496 Texas 3 Albany 9 - SCORES
77 497 San Antonio 3 Toronto 5 - SCORES
77 498 Portland 5 Binghampton 3 - SCORES
77 499 Chicago 3 Rochester 4 True SCORES
77 500 Peoria 8 Rockford 2 - SCORES
77 501 Bakersfield 1 Manitoba 2 - SCORES
78 502 Houston 6 Hamilton 5 - SCORES
78 503 Hartford 2 Bridgeport 4 - SCORES
78 504 Wilkes-Barre 1 Philadelphia 6 - SCORES
78 505 Texas 3 Chicago 8 - SCORES
78 506 San Antonio 2 Syracuse 4 - SCORES
78 507 Norfolk 6 Grand Rapids 4 - SCORES
78 508 Manchester 4 Abbotsford 9 - SCORES
78 509 Milwaukee 4 Springfield 2 - SCORES
78 510 Bakersfield 5 Worcester 3 - SCORES
79 511 Binghampton 5 Lowell 6 - SCORES
79 512 Toronto 7 Portland 5 - SCORES
79 513 Albany 4 Rochester 5 - SCORES
79 514 Norfolk 3 Peoria 5 - SCORES
79 515 Providence 8 Rockford 1 - SCORES
79 516 Hershey 1 Manitoba 5 - SCORES
80 517 Hartford 3 Philadelphia 9 - SCORES
80 518 Grand Rapids 8 Texas 5 - SCORES
80 519 San Antonio 2 Bakersfield 8 - SCORES
80 520 Wilkes-Barre 6 Portland 5 - SCORES
80 521 Providence 4 Toronto 3 - SCORES
80 522 Houston 4 Binghampton 5 - SCORES
80 523 Hamilton 3 Bridgeport 5 - SCORES
80 524 Rochester 3 Albany 4 - SCORES
80 525 Lowell 4 Chicago 5 - SCORES
80 526 Milwaukee 6 Abbotsford 5 - SCORES
80 527 Syracuse 8 Lake Erie 2 - SCORES
80 528 Hershey 4 Springfield 7 - SCORES
81 529 Grand Rapids 8 Rockford 2 - SCORES
81 530 Peoria 1 Manitoba 7 - SCORES
82 531 Portland 8 Toronto 4 - SCORES
82 532 Norfolk 6 Bridgeport 1 - SCORES
82 533 Rochester 2 Philadelphia 6 - SCORES
82 534 Hartford 2 Albany 6 - SCORES
82 535 Hamilton 1 Chicago 7 - SCORES
82 536 Providence 9 Binghampton 0 - SCORES
82 537 Lowell 5 Wilkes-Barre 7 - SCORES
82 538 Lake Erie 5 Houston 7 - SCORES
82 539 Worcester 7 Texas 4 - SCORES
82 540 Peoria 1 Springfield 8 - SCORES
82 541 Syracuse 7 San Antonio 1 - SCORES
83 542 Worcester 6 Rockford 3 - SCORES
