Username:
Password:

UNRESTRICTED FREE AGENTS

PLAYERS
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Deadline
Aaron Rome Defence 26 CAN 80 50 89 65 86 77 62 50 63 60 67 74 69 50 40 66 Log in
Aaron Johnson Defence 26 CAN 72 54 67 64 80 73 66 50 68 66 72 69 66 50 45 66 Log in
Landon Wilson Right Wing 34 USA 79 60 45 71 88 64 66 60 64 67 63 78 69 50 10 65 Log in
Claude Lemieux Right Wing 43 CAN 88 60 55 67 82 67 60 54 61 59 58 99 99 50 1 65 Log in
Jonas Frogren Defence 29 SWE 87 50 70 64 69 69 61 50 66 61 72 75 76 50 20 65 Log in
Derek Armstrong Center 36 CAN 81 58 56 68 73 69 63 73 63 63 60 87 86 50 1 64 Log in
Mike York Center 32 USA 68 50 86 72 70 71 62 75 64 59 72 77 78 50 5 64 Log in
Brad May Left Wing 37 CAN 67 70 47 67 81 63 62 56 63 61 58 95 90 50 1 64 Log in
Brian Willsie Right Wing 30 CAN 65 50 73 71 76 78 60 61 62 61 76 74 73 50 15 64 Log in
Mathieu Darche Right Wing 33 CAN 71 50 90 68 80 75 63 60 62 63 71 72 67 50 1 64 Log in
Aaron MacKenzie Defence 28 CAN 74 50 84 64 72 75 60 50 58 59 77 68 67 50 20 64 Log in
Jassen Cullimore Defence 36 CAN 65 52 78 67 60 73 60 50 65 61 73 84 79 50 1 64 Log in
Erik Reitz Defence 27 USA 89 58 47 59 86 67 60 50 61 61 63 73 77 50 25 64 Log in
William Thomas Right Wing 25 USA 66 50 77 70 65 73 63 74 63 65 80 64 65 50 35 64 Log in
Brandon Segal Right Wing 24 CAN 90 50 84 73 82 82 60 50 58 59 69 70 69 50 50 64 Log in
Ryan Craig Center 27 CAN 72 68 61 70 81 71 60 74 62 61 71 72 73 50 30 64 Log in
Craig MacDonald Center 33 CAN 67 52 74 64 76 71 66 75 65 64 66 75 67 50 1 63 Log in
Bates Battaglia Left Wing 33 USA 68 52 71 70 77 68 64 60 65 61 65 76 67 50 1 63 Log in
Thomas Pock Defence 27 AUT 67 50 72 62 80 70 60 50 61 60 67 76 72 50 25 63 Log in
Kyle Greentree Left Wing 25 CAN 56 50 79 69 82 73 64 50 64 64 65 67 63 50 35 63 Log in
Craig Weller Right Wing 28 CAN 84 82 52 66 85 66 60 50 61 61 66 73 74 50 25 63 Log in
Tomas Plihal Left Wing 26 CZE 70 50 77 70 80 69 61 74 63 62 66 68 65 50 35 63 Log in
Chris Minard Left Wing 27 CAN 82 50 75 68 70 73 63 74 64 62 60 72 68 50 25 63 Log in
Aaron Downey Right Wing 34 CAN 86 92 43 65 82 63 62 50 58 61 62 82 86 50 1 63 Log in
Darren Haydar Right Wing 30 CAN 50 50 92 82 50 75 66 60 66 64 65 71 66 50 15 63 Log in
Darren McCarty Right Wing 37 CAN 53 99 40 65 80 61 60 64 58 62 62 98 97 50 1 63 Log in
Jakub Petruzalek Center 23 CZE 56 50 79 76 56 71 69 70 69 62 64 65 61 50 50 63 Log in
Kyle McLaren Defence 32 CAN 75 58 77 64 84 70 67 50 57 52 63 77 66 50 30 63 Log in
Corey Potter Defence 26 USA 63 50 69 66 72 74 68 50 68 65 70 63 60 50 40 63 Log in
Patrick Traverse Defence 35 CAN 69 50 87 62 78 72 58 50 61 54 68 79 69 50 1 63 Log in
Cam Paddock Center 26 CAN 55 50 84 73 58 76 63 67 63 65 71 74 69 50 35 63 Log in
Andre Deveaux Center 25 BHS 91 99 32 67 85 67 60 58 61 59 64 71 75 50 40 63 Log in
Mike Keane Right Wing 42 CAN 58 50 77 62 65 66 68 60 63 58 64 99 91 50 1 63 Log in
Staffan Kronwall Defence 26 CAN 70 56 74 64 79 70 69 50 65 60 63 66 60 50 35 63 Log in
Clay Wilson Defence 27 USA 63 50 90 67 72 74 60 50 63 59 68 65 62 50 25 62 Log in
Ryan Hollweg Left Wing 27 USA 82 70 48 66 80 67 60 60 62 59 58 73 74 50 30 62 Log in
Andre Roy Left Wing 34 USA 69 84 40 65 89 59 60 74 58 62 56 83 82 50 1 62 Log in
Warren Peters Center 27 CAN 84 70 64 67 74 69 60 70 58 60 67 69 72 50 25 62 Log in
Bryan Rodney Defence 25 CAN 52 50 79 62 75 72 66 50 68 59 65 67 63 50 35 62 Log in
Dan Lacouture Left Wing 32 USA 63 80 61 64 82 63 63 64 60 64 61 77 76 50 25 62 Log in
Joe Motzko Right Wing 30 USA 64 50 71 71 73 71 62 60 61 64 60 69 67 50 10 62 Log in
Per Ledin Left Wing 31 SWE 70 50 66 69 72 74 60 50 58 59 62 83 75 50 5 62 Log in
John Scott Defence 27 CAN 65 74 57 59 99 64 60 50 62 59 65 63 67 50 25 62 Log in
Ryan Potulny Center 25 USA 61 50 76 75 70 67 64 75 65 62 62 62 59 50 50 62 Log in
Justin Pender Defence 21 CAN 71 50 89 73 80 65 66 50 71 55 56 58 55 50 55 62 Log in
Matt Corrente Defence 22 CAN 69 86 50 58 69 72 67 50 61 57 70 59 66 50 75 62 Log in
Kurtis McLean Center 29 CAN 61 56 80 74 70 66 63 75 65 60 63 67 63 50 15 62 Log in
Mike Sauer Defence 22 USA 69 58 89 57 78 75 55 50 56 55 75 60 57 50 70 62 Log in
Mattias Karlsson Defence 25 SWE 76 50 83 63 85 72 61 50 63 57 59 61 60 50 45 62 Log in
Nate Raduns Right Wing 25 USA 70 50 79 66 81 67 60 50 58 59 81 61 62 50 35 62 Log in
Mark Letestu Center 25 CAN 63 50 88 73 72 68 63 75 63 62 65 62 59 50 35 62 Log in
Tim Wallace Right Wing 25 USA 89 50 70 68 78 71 63 71 64 60 57 64 69 50 35 62 Log in
Cory Larose Center 34 CAN 61 56 75 71 70 68 62 75 60 63 63 75 68 50 1 62 Log in
Tim Stapleton Right Wing 27 USA 56 50 89 79 40 83 60 54 58 68 69 69 65 50 25 62 Log in
Travis Morin Center 26 USA 63 50 84 77 72 63 66 75 71 55 56 63 60 50 35 62 Log in
Chris Conner Right Wing 25 USA 53 50 83 79 55 66 65 60 63 67 63 63 60 50 30 61 Log in
Garrett Stafford Defence 29 USA 63 50 80 67 72 70 60 50 62 57 63 70 64 50 10 61 Log in
Wyatt Smith Center 33 USA 68 50 69 65 77 68 60 75 60 60 61 73 67 50 1 61 Log in
Mike Glumac Right Wing 29 CAN 67 50 71 69 76 68 62 60 57 66 63 66 63 50 15 61 Log in
Matthew Spiller Defence 27 CAN 81 64 69 50 90 72 53 50 54 52 68 65 66 50 45 61 Log in
Dane Byers Left Wing 24 CAN 61 86 49 72 70 64 62 60 61 65 61 63 58 50 60 61 Log in
Mike Kostka Defence 24 CAN 71 50 86 56 80 70 68 50 63 56 64 59 58 50 40 61 Log in
Carsen Germyn Right Wing 28 CAN 58 52 74 74 65 68 62 60 64 59 61 70 64 50 20 61 Log in
Dwight Helminen Center 26 USA 69 50 79 66 70 68 60 72 61 61 66 69 65 50 35 61 Log in
Brett Sterling Left Wing 25 USA 60 50 67 72 65 68 62 60 62 62 61 64 67 50 40 61 Log in
David Koci Left Wing 28 CZE 71 86 32 65 94 64 60 50 61 61 57 65 69 50 25 61 Log in
Danny Groulx Defence 28 CAN 67 50 80 62 76 70 58 50 61 53 66 73 64 50 20 61 Log in
Evan Brophey Center 23 CAN 68 56 80 60 77 75 68 75 57 58 65 64 58 50 60 61 Log in
Chris Durno Left Wing 28 CAN 78 50 79 66 77 67 60 50 58 59 64 70 71 50 20 61 Log in
Luke Richardson Defence 40 CAN 70 50 64 62 82 72 46 50 51 55 54 94 84 50 1 61 Log in
Joakim Andersson Center 21 SWE 65 50 49 76 74 64 66 75 71 55 62 57 55 50 70 61 Log in
Steve MacIntyre Left Wing 29 CAN 70 94 42 63 99 58 60 50 58 62 56 75 74 50 15 61 Log in
Tim Sestito Center 25 USA 92 50 79 65 72 66 60 69 58 59 62 68 69 50 35 61 Log in
Marty Murray Center 35 CAN 56 50 90 72 60 75 61 75 63 58 59 81 70 50 1 61 Log in
Chad Wiseman Left Wing 29 CAN 70 56 69 69 79 64 63 60 62 63 59 69 63 50 15 61 Log in
Jamie Fraser Defence 24 CAN 50 50 84 61 75 70 60 50 58 59 75 63 60 50 40 61 Log in
Denis Hamel Left Wing 32 CAN 66 50 78 69 75 69 62 60 61 64 57 75 66 50 5 61 Log in
Josh Hennessy Center 25 USA 65 50 86 66 74 71 60 75 59 61 67 59 59 50 55 61 Log in
Matt Carkner Defence 29 CAN 90 50 79 54 90 61 60 50 58 59 50 72 73 50 35 61 Log in
David Laliberte Right Wing 24 CAN 69 52 77 66 78 68 61 60 59 63 63 63 58 50 50 61 Log in
David Schlemko Defence 22 CAN 70 50 88 62 72 72 62 50 62 59 65 60 57 50 50 61 Log in
David Spina Left Wing 26 USA 58 50 77 75 65 71 64 60 65 61 60 61 60 50 30 61 Log in
Joe Vitale Center 24 USA 68 50 81 69 77 64 62 75 61 64 63 59 58 50 45 61 Log in
Brad Staubitz Right Wing 24 CAN 82 88 37 66 82 67 60 50 61 61 56 64 68 50 40 61 Log in
Tyson Strachan Defence 25 CAN 61 60 57 63 77 73 60 50 64 59 68 61 62 50 35 61 Log in
Grant Potulny Center 30 USA 68 58 67 63 77 71 59 75 59 59 69 68 64 50 15 61 Log in
Mark Cullen Center 31 USA 61 50 82 70 70 64 61 75 62 60 66 71 65 50 5 61 Log in
Sean Collins Defence 25 USA 60 50 68 64 81 75 60 50 62 63 63 62 61 50 35 61 Log in
Tim Conboy Defence 27 USA 59 80 52 55 80 62 60 50 61 68 63 66 67 50 35 60 Log in
Josh Green Right Wing 32 CAN 73 50 62 62 82 64 59 60 59 60 61 75 66 50 15 60 Log in
Mark Mitera Defence 22 USA 72 50 81 67 81 66 56 50 58 52 64 56 56 50 75 60 Log in
Matt Beleskey Left Wing 21 CAN 69 56 74 63 78 71 60 60 59 59 68 63 59 50 65 60 Log in
Troy Bodie Left Wing 25 CAN 75 80 59 60 84 68 59 69 58 58 60 70 71 50 40 60 Log in
Andrew Peters Left Wing 28 CAN 53 99 34 64 98 61 60 50 61 59 56 68 70 50 40 60 Log in
Tanner Glass Left Wing 25 CAN 84 99 36 66 70 68 60 74 58 59 61 61 67 50 40 60 Log in
Noah Welch Defence 27 USA 76 50 72 65 84 69 50 50 50 50 63 65 60 50 50 60 Log in
Rod Pelley Center 25 CAN 66 50 77 62 75 75 58 75 58 58 71 59 59 50 35 60 Log in
Steve Martins Center 38 CAN 58 50 68 68 65 68 59 75 59 59 61 81 72 50 1 60 Log in
Darryl Bootland Right Wing 28 CAN 65 96 43 66 74 66 60 60 59 62 64 69 62 50 25 60 Log in
Jason Lepine Defence 25 CAN 58 50 49 79 65 65 66 50 75 50 56 59 59 50 35 60 Log in
Michael Ryan Center 29 USA 56 50 77 67 68 71 62 52 62 62 63 66 65 50 35 60 Log in
Francis Pare Center 22 CAN 58 50 85 73 65 66 62 75 61 63 60 61 56 50 50 60 Log in
Jason Garrison Defence 25 CAN 70 50 84 61 77 71 60 50 58 59 63 61 60 50 35 60 Log in
Matt Duffy Defence 24 USA 66 50 80 66 75 69 60 50 62 59 56 59 58 50 50 60 Log in
Kevin Westgarth Right Wing 25 CAN 62 68 59 65 95 65 60 50 58 59 57 61 64 50 35 60 Log in
Barry Tallackson Right Wing 26 USA 75 50 79 64 82 61 60 50 58 59 57 66 63 50 50 60 Log in
Pierre-Luc Letourneau-Leblond Right Wing 24 CAN 80 70 34 64 80 62 63 50 64 60 57 66 64 50 45 60 Log in
Joel Rechlicz Right Wing 22 USA 80 99 31 64 85 64 60 50 61 59 58 58 64 50 50 60 Log in
Mark Wotton Defence 36 CAN 64 50 78 58 73 66 54 50 55 52 65 82 70 50 1 60 Log in
Mitchell Fritz Left Wing 29 CAN 53 99 38 62 99 60 60 74 58 59 57 66 70 50 15 60 Log in
Bob Sanguinetti Defence 22 USA 57 50 89 68 63 75 58 50 60 54 67 63 56 50 75 60 Log in
Brian Fahey Defence 29 USA 72 52 74 56 81 70 55 50 57 53 62 69 64 50 25 60 Log in
Joe Rullier Defence 30 CAN 81 50 76 50 90 66 55 50 57 52 61 74 65 50 15 60 Log in
David Sloane Right Wing 24 USA 50 50 79 66 85 68 60 50 58 59 74 58 58 50 40 60 Log in
Jonathan Matsumoto Center 23 CAN 58 52 70 74 64 68 63 75 62 63 59 59 57 50 60 60 Log in
Patrick Maroon Left Wing 22 USA 78 50 74 62 87 66 60 60 60 61 56 58 56 50 55 60 Log in
Steven Regier Left Wing 25 CAN 63 52 73 69 72 68 61 60 61 61 66 63 59 50 35 60 Log in
Alexandre Bolduc Center 24 CAN 57 50 68 69 58 69 60 63 63 59 59 72 65 50 50 60 Log in
Jay Beagle Center 24 CAN 84 50 66 67 78 69 60 63 58 59 60 63 62 50 40 60 Log in
Mathieu Perreault Center 22 CAN 50 50 80 74 46 66 70 75 67 60 59 61 56 50 55 60 Log in
Petteri Wirtanen Center 23 FIN 67 50 87 62 76 75 58 75 59 57 59 60 57 50 50 59 Log in
Brennan Evans Defence 28 CAN 76 82 44 50 85 66 53 50 54 51 63 70 72 50 20 59 Log in
Eric Boguniecki Center 34 USA 63 50 74 63 72 68 57 75 57 59 58 77 68 50 1 59 Log in
Joey Mormina Defence 27 CAN 76 62 69 50 85 65 52 50 53 52 63 65 66 50 30 59 Log in
T.J. Trevelyan Left Wing 26 CAN 55 50 85 71 59 68 59 60 59 61 60 62 60 50 30 59 Log in
Spencer Machacek Right Wing 21 CAN 57 50 83 70 62 71 60 60 59 61 57 60 65 50 70 59 Log in
Jesse Boulerice Right Wing 31 USA 50 50 79 63 82 62 60 50 58 59 55 73 69 50 15 59 Log in
Nathan Guenin Defence 27 USA 50 50 84 63 80 73 60 50 58 59 59 64 61 50 35 59 Log in
Pat Dwyer Right Wing 26 USA 58 52 80 70 65 66 60 60 59 62 56 63 60 50 40 59 Log in
Gabe Gauthier Left Wing 26 CAN 68 50 80 64 77 64 59 60 61 57 63 62 60 50 30 59 Log in
Tim Hambly Defence 26 USA 61 50 81 61 70 70 55 50 58 52 64 63 60 50 30 59 Log in
Derek Peltier Defence 24 USA 51 50 81 63 70 73 60 50 58 59 65 61 60 50 45 59 Log in
Brian Lashoff Left Wing 19 USA 58 50 84 75 65 63 63 60 65 58 56 56 53 50 65 59 Log in
Ross Carlson Center 28 USA 58 50 84 70 65 63 60 75 59 62 54 66 62 50 20 59 Log in
Junior Lessard Right Wing 29 CAN 66 50 82 65 75 63 60 60 59 61 56 66 63 50 15 59 Log in
Brandon Rogers Defence 28 USA 65 54 72 61 74 70 57 50 59 53 58 66 62 50 30 59 Log in
Marco Rosa Center 28 CAN 61 50 77 67 70 68 59 75 59 59 59 67 62 50 20 59 Log in
Maxim Noreau Defence 22 CAN 62 56 77 65 71 66 58 50 58 57 61 61 56 50 50 59 Log in
Tony Hrkac Center 43 CAN 50 50 88 64 50 71 55 75 55 56 71 93 78 50 1 59 Log in
Hugh Jessiman Right Wing 26 USA 81 76 57 51 90 68 56 60 55 60 63 64 70 50 55 59 Log in
Mark Matheson Defence 26 CAN 68 50 78 56 77 66 55 50 57 53 64 63 60 50 30 59 Log in
Andrew MacDonald Defence 23 CAN 50 50 71 60 68 68 60 50 58 59 68 63 61 50 50 59 Log in
Brodie Dupont Left Wing 23 CAN 71 66 61 61 80 68 58 60 58 58 63 62 62 50 60 59 Log in
David Stich Defence 21 CZE 73 50 75 59 82 66 54 50 55 54 63 58 55 50 55 59 Log in
Vladimir Denisov Defence 25 BLR 69 66 56 56 78 70 55 50 56 54 66 60 64 50 35 59 Log in
Bryan McGregor Right Wing 25 CAN 63 50 84 68 72 63 60 60 60 61 55 60 59 50 35 59 Log in
Greg Mauldin Right Wing 27 USA 56 50 79 70 61 69 60 60 60 61 58 63 61 50 30 59 Log in
Jared Ross Center 27 USA 53 50 75 67 45 70 60 70 64 64 64 63 62 50 25 59 Log in
Jonas Ahnelov Defence 22 SWE 68 50 73 55 77 68 66 50 60 56 63 58 56 50 65 59 Log in
Sean Sullivan Defence 26 USA 61 50 82 64 70 68 57 50 58 56 61 61 60 50 35 59 Log in
Ben Lovejoy Defence 25 USA 56 50 84 61 82 71 60 50 58 59 59 61 60 50 35 59 Log in
Dustin Jeffrey Center 22 CAN 65 52 80 65 74 66 59 75 60 58 64 61 56 50 55 59 Log in
Luca Caputi Left Wing 21 CAN 58 58 76 71 65 66 61 60 61 60 55 59 55 50 65 59 Log in
Matt Kinch Defence 29 CAN 58 50 89 70 65 65 60 50 67 50 55 71 63 50 20 59 Log in
Julian Talbot Center 25 CAN 55 52 76 72 58 64 60 75 60 61 64 66 59 50 35 59 Log in
Brent Henley Defence 29 CAN 82 99 41 50 99 65 52 50 53 51 54 69 73 50 15 59 Log in
Maxime Fortunus Defence 26 CAN 61 50 83 60 70 66 55 50 55 56 64 71 60 50 30 59 Log in
Shaun Heshka Defence 24 CAN 63 52 83 59 72 66 55 50 57 53 66 64 58 50 40 59 Log in
Zack Fitzgerald Defence 24 USA 73 88 42 50 82 66 52 50 53 51 65 64 68 50 55 59 Log in
Dean Arsene Defence 29 CAN 71 74 48 50 80 66 53 50 54 52 64 72 68 50 15 59 Log in
Grant McNeill Defence 26 CAN 76 87 39 50 85 66 52 50 51 55 63 62 70 50 45 59 Log in
Adrian Veideman Defence 27 CAN 61 50 72 63 70 66 56 50 58 55 63 63 61 50 25 58 Log in
Ajay Baines Center 32 CAN 55 52 76 65 58 66 56 75 57 54 69 77 67 50 1 58 Log in
Brian Sipotz Defence 28 USA 79 50 78 50 98 65 51 50 52 51 53 65 63 50 30 58 Log in
Matt Anderson Center 27 USA 63 50 75 63 72 63 57 75 57 58 60 64 61 50 25 58 Log in
Mike Hoffman Defence 29 USA 77 50 60 50 98 65 51 50 51 51 54 66 63 50 15 58 Log in
Scott Lehman Defence 24 CAN 63 50 54 53 72 66 60 50 58 59 61 65 61 50 55 58 Log in
Greg Moore Right Wing 26 USA 78 50 76 53 87 63 58 60 57 60 53 64 60 50 35 58 Log in
Connor James Left Wing 26 CAN 50 50 79 68 60 71 60 50 58 59 56 68 65 50 35 58 Log in
Nathan Smith Center 28 CAN 61 50 70 61 70 68 55 75 56 56 68 70 62 50 45 58 Log in
Colton Fretter Center 28 CAN 59 50 79 66 67 64 58 75 57 60 58 64 62 50 25 58 Log in
Brett Palin Defence 25 CAN 67 56 75 55 76 66 54 50 54 53 61 64 60 50 35 58 Log in
Corey Quirk Center 23 USA 56 50 77 70 60 63 60 75 58 64 55 57 57 50 45 58 Log in
Mark Flood Defence 25 CAN 61 52 82 62 70 68 56 50 57 54 60 62 59 50 40 58 Log in
Nicolas Blanchard Center 22 CAN 60 99 45 62 68 68 55 75 55 56 66 61 66 50 55 58 Log in
Drew Fata Defence 26 CAN 73 78 51 55 82 65 53 50 53 54 54 66 70 50 45 58 Log in
Robert Klinkhammer Left Wing 23 CAN 70 54 81 59 79 66 57 60 56 58 65 61 57 50 45 58 Log in
Jeff Christian Left Wing 39 CAN 71 50 73 50 80 64 53 60 50 58 63 87 73 50 1 58 Log in
Dan Smith Defence 33 CAN 73 52 66 50 82 66 51 50 51 51 63 75 67 50 1 58 Log in
Stefan Legein Right Wing 21 CAN 50 50 86 66 50 69 65 60 58 56 69 60 56 50 75 58 Log in
Ryan Oulahen Left Wing 25 CAN 58 52 81 64 65 68 56 60 55 59 64 64 59 50 40 58 Log in
Shane Willis Right Wing 32 CAN 63 50 84 63 72 65 57 60 58 56 52 75 66 50 10 58 Log in
Alec Martinez Defence 22 USA 69 50 83 56 78 72 55 50 55 54 61 57 56 50 60 58 Done 2010-01-13
Dane Crowley Defence 23 CAN 71 50 69 60 80 65 58 50 57 59 56 61 57 50 45 58 Log in
Jason Deitsch Center 30 CAN 58 50 71 67 65 68 58 75 59 56 61 68 64 50 10 58 Log in
Justin Falk Defence 21 CAN 73 54 76 50 82 68 50 50 51 50 68 59 56 50 65 58 Log in
Matt Kassian Left Wing 23 CAN 78 99 46 55 97 69 50 60 51 50 68 58 67 50 65 58 Log in
Danny Richmond Defence 25 USA 63 52 54 58 72 66 54 50 55 52 64 65 59 50 55 58 Log in
T.J. Kemp Defence 28 CAN 64 50 77 60 73 65 56 50 60 51 58 65 62 50 20 58 Log in
Kelsey Wilson Left Wing 24 CAN 71 78 49 57 80 64 56 60 56 57 64 64 68 50 40 58 Log in
Ryan Maki Right Wing 25 USA 70 52 78 58 79 66 56 60 56 57 65 63 59 50 40 58 Log in
Scott Ford Defence 30 CAN 78 80 49 50 87 65 52 50 52 52 57 66 74 50 10 58 Log in
Chris Lee Defence 29 CAN 58 50 83 64 65 70 57 50 58 54 61 68 63 50 15 58 Log in
Sean Bentivoglio Left Wing 24 CAN 70 50 44 71 70 77 60 50 58 59 51 61 60 50 40 58 Log in
Mike Ouellette Center 27 CAN 59 54 83 63 67 68 56 75 56 58 66 64 61 50 25 58 Log in
Matt Pope Center 25 CAN 58 50 68 70 65 63 60 75 60 61 56 60 59 50 35 58 Log in
Dylan Reese Defence 25 USA 68 50 72 57 77 68 56 50 58 52 62 61 59 50 40 58 Log in
Deryk Engelland Defence 28 CAN 66 76 53 53 75 66 52 50 53 52 61 71 73 50 25 58 Log in
Jonathan D'Aversa Defence 24 CAN 61 50 79 60 70 66 55 50 57 52 63 63 58 50 40 58 Log in
Matt Fornataro Center 24 CAN 61 50 78 64 70 64 57 75 58 58 59 61 58 50 40 58 Log in
Ryan Vesce Right Wing 27 USA 59 50 71 69 45 74 60 67 58 59 68 64 63 50 25 58 Log in
Rob LaLonde Defence 27 USA 71 50 76 50 80 68 50 50 50 50 69 62 61 50 25 58 Log in
Todd Perry Defence 22 CAN 73 62 66 50 82 66 51 50 52 51 63 61 61 50 50 58 Log in
Andrew Martens Defence 28 CAN 68 50 78 59 77 65 57 50 60 52 54 67 62 50 20 58 Log in
Greg Amadio Defence 28 CAN 78 99 43 50 87 65 52 50 53 52 57 67 72 50 20 58 Log in
Andrew Thomas Defence 24 USA 76 50 69 50 85 65 52 50 53 51 56 60 58 50 50 57 Log in
Bill Thomas Right Wing 26 USA 58 50 77 65 65 64 57 60 57 58 63 64 60 50 30 57 Log in
Tim Ramholt Defence 25 SWZ 63 50 82 55 72 70 52 50 53 52 63 64 59 50 55 57 Log in
Joe Jensen Left Wing 27 USA 56 50 70 65 60 64 57 60 57 57 59 65 61 50 30 57 Log in
Ryan Donally Left Wing 25 CAN 79 96 47 50 88 66 52 60 52 53 66 65 69 50 50 57 Log in
David Brine Center 25 CAN 91 50 81 59 75 65 56 75 57 54 54 63 59 50 35 57 Log in
Jeff Cowan Left Wing 33 CAN 68 72 62 53 77 64 53 60 53 53 59 73 77 50 1 57 Log in
Kip Brennan Left Wing 29 CAN 77 99 41 50 86 64 53 60 53 52 63 70 73 50 25 57 Log in
Denis Reul Defence 20 GER 79 50 65 50 88 65 53 50 55 50 54 56 54 50 65 57 Log in
Aaron Slattengren Center 28 CAN 63 50 76 59 72 64 55 75 55 56 62 67 62 50 20 57 Log in
Steve Ward Defence 24 CAN 59 58 78 58 67 66 53 50 54 52 61 65 59 50 40 57 Log in
Tyler Bouck Right Wing 30 CAN 64 60 63 60 73 66 55 60 56 55 59 73 64 50 30 57 Log in
Brandon Roach Defence 24 CAN 60 50 81 63 68 65 56 50 58 53 55 64 58 50 40 57 Log in
Cam Cunning Left Wing 24 CAN 72 56 77 55 81 64 55 60 56 55 63 62 58 50 45 57 Log in
Darryl Boyce Center 25 CAN 66 66 53 59 75 68 56 75 56 56 59 64 64 50 35 57 Log in
Colin Nicholson Center 27 CAN 66 50 84 62 75 63 58 75 61 52 56 64 61 50 25 57 Log in
Matt Auffrey Right Wing 24 USA 67 50 64 62 76 63 58 60 61 52 55 64 58 50 45 57 Log in
Andrew Archer Defence 26 CAN 72 68 44 50 81 65 53 50 54 52 56 67 61 50 35 57 Log in
Brennan Turner Defence 23 CAN 76 50 56 50 85 65 55 50 59 50 56 58 57 50 50 57 Log in
Jim Sharrow Defence 25 USA 65 50 73 54 74 66 52 50 52 52 65 63 59 50 45 57 Log in
Mike Radja Center 25 USA 56 50 82 64 60 64 56 75 55 57 64 62 59 50 35 57 Log in
Codey Burki Center 22 CAN 63 50 78 60 72 68 55 75 55 56 63 61 56 50 70 57 Log in
David Marshall Center 25 USA 58 50 67 67 65 63 58 75 59 58 56 61 59 50 35 57 Log in
Mike Vernace Defence 23 CAN 66 50 73 55 75 66 54 50 55 52 61 60 57 50 50 57 Log in
Andrei Plekhanov Defence 23 RUS 59 50 71 62 67 66 55 50 57 53 61 59 57 50 60 57 Log in
Grant Clitsome Defence 25 CAN 69 50 69 54 78 66 54 50 55 52 61 60 59 50 40 57 Log in
Nick Holden Defence 22 CAN 63 56 74 60 72 66 55 50 57 53 59 58 56 50 50 57 Log in
Trevor Frischmon Center 28 USA 64 52 75 58 73 64 55 75 56 53 61 67 62 50 20 57 Log in
Jamie Tardif Right Wing 25 CAN 68 58 74 56 77 68 55 60 55 56 61 65 60 50 45 57 Log in
Jason Jozsa Defence 28 CAN 61 50 77 55 70 66 52 50 53 52 64 67 62 50 20 57 Log in
Mike Walsh Left Wing 27 CAN 75 50 76 50 84 64 54 60 53 57 61 64 61 50 30 57 Log in
P.J. Atherton Defence 27 CAN 68 50 74 52 77 66 53 50 53 52 61 65 61 50 30 57 Log in
Tom Galvin Defence 30 USA 61 50 78 57 70 66 53 50 54 52 63 70 64 50 10 57 Log in
Charles Linglet Left Wing 27 CAN 72 50 79 58 81 65 56 60 57 55 54 68 61 50 25 57 Log in
Jake Taylor Defence 26 USA 78 50 52 50 87 67 52 50 53 51 56 63 60 50 35 57 Log in
Jarret Lukin Center 26 CAN 58 50 84 66 65 61 58 75 63 50 54 66 60 50 30 57 Log in
Ryan Murphy Right Wing 27 USA 68 52 80 56 77 68 55 60 55 56 61 67 65 50 15 57 Log in
J.P. Testwuide Defence 25 USA 71 50 54 50 80 70 50 50 50 50 62 62 59 50 35 57 Log in
Matt Foy Right Wing 26 CAN 78 90 38 53 87 63 58 60 61 52 55 65 60 50 35 57 Log in
Chad Anderson Defence 27 USA 74 58 70 50 83 65 52 50 51 53 58 65 61 50 25 57 Log in
Greg Stewart Left Wing 23 CAN 64 84 43 58 73 64 55 60 55 55 64 62 67 50 50 57 Log in
Andreas Thuresson Right Wing 22 SWE 66 50 81 59 75 68 56 60 56 57 64 58 56 50 65 57 Log in
Stephen Werner Right Wing 25 CAN 71 50 75 57 80 63 56 60 56 57 56 60 59 50 50 57 Log in
T.J. McElroy Defence 27 USA 71 50 71 54 80 65 54 50 56 51 56 64 61 50 25 57 Log in
Michael Swift Center 23 CAN 50 62 70 70 45 64 58 75 58 58 63 61 57 50 45 57 Log in
Trevor Kell Right Wing 23 CAN 58 50 84 66 65 63 58 60 54 63 56 62 58 50 50 57 Log in
Rob Hennigar Center 27 CAN 63 50 79 61 72 64 56 75 57 54 63 66 61 50 25 57 Log in
Brock McBride Center 23 CAN 62 70 61 65 71 63 58 75 61 52 56 58 57 50 45 57 Log in
Jordan Owens Left Wing 24 CAN 56 64 65 68 60 63 58 60 59 57 59 64 63 50 40 57 Log in
Tom Pyatt Center 23 CAN 56 50 78 67 60 63 58 75 58 58 56 62 57 50 55 57 Log in
Geoff Waugh Defence 26 CAN 73 68 72 50 82 66 51 50 52 50 61 60 60 50 45 57 Log in
Rob Sirianni Right Wing 26 CAN 58 50 77 65 65 64 57 60 56 59 59 63 60 50 30 57 Log in
Sean Curry Defence 27 CAN 79 58 71 50 88 65 53 50 54 52 51 61 61 50 25 57 Log in
Chris Frank Defence 24 USA 81 50 44 50 90 65 51 50 52 50 56 59 58 50 45 57 Log in
