Relève de la Ligue
| Tous A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Nom | Position | Année Repêchée | Overall Pick | Équipe | Cote |
|---|---|---|---|---|---|
| Mac Bennett | Défenseur | 2009 | 96 | Edmonton Oilers | 6.5C |
| Magnus Akerlund | N/A | 0 | 0 | Florida Panthers | |
| Manny Fernandez | N/A | 0 | 0 | Pittsburgh Penguins | |
| Marc Chouinard | N/A | 0 | 0 | Toronto MapleLeafs | |
| Marc Denis | N/A | 0 | 0 | Columbus BlueJackets | |
| Marc-Andre Cliche | N/A | 0 | 0 | New York Rangers | |
| Marcel Hossa | N/A | 0 | 0 | Nashville Predators | |
| Marco Cousineau | Gardien | 2008 | 0 | St.Louis Blues | 6.0D |
| Marco Scandella | Défenseur | 2008 | 0 | Columbus BlueJackets | 7.0C |
| Marcus Foligno | N/A | 2009 | 85 | Chicago BlackHawks | |
| Marcus Johansson | Centre | 2009 | 42 | Florida Panthers | 7.0B |
| Marcus Kreuger | Centre | 2009 | 0 | Pittsburgh Penguins | 7.0C |
| Marek Kvapil | N/A | 0 | 0 | Minnesota Wild | |
| Marek Schwarz | Gardien | 2004 | 0 | Tampa Bay Lightning | 7.0F |
| Marek Viedensky | Centre | 2009 | 0 | Pittsburgh Penguins | 6.5D |
| Marek Zagrapan | N/A | 0 | 0 | Minnesota Wild | |
| Marian Cisar | N/A | 0 | 0 | Nashville Predators | |
| Mario Scalzo | N/A | 0 | 0 | Philadelphia Flyers | |
| Marius Holtet | N/A | 0 | 0 | Nashville Predators | |
| Mark Adams | Défenseur | 2009 | 0 | Detroit RedWings | 6.0D |
| Mark Alt | Défenseur | 2010 | 70 | Pittsburgh Penguins | 7.0C |
| Mark Barberio | Défenseur | 2008 | 0 | Boston Bruins | 6.5C |
| Mark Borowiecki | Défenseur | 2008 | 0 | Detroit RedWings | 6.0C |
| Mark Dekanich | N/A | 0 | 0 | Nashville Predators | |
| Mark Macmillan | Ailier gauche | 2010 | 134 | Nashville Predators | 0.0A |
| Mark Pysyk | Défenseur | 2010 | 22 | Carolina Hurricanes | 7.5D |
| Mark Rycroft | N/A | 0 | 0 | Florida Panthers | |
| Mark Stone | Ailier droit | 2010 | 0 | Philadelphia Flyers | 0.0 |
| Mark Visentin | Gardien | 2010 | 41 | San Jose Sharks | 7.0C |
| Markus Naslund | N/A | 0 | 0 | Montreal Canadiens | |
| Markus Sorensen | Ailier droit | 2010 | 108 | Philadelphia Flyers | 0.0 |
| Martin Gerber | N/A | 0 | 0 | Boston Bruins | |
| Martin Grenier | N/A | 0 | 0 | New York Rangers | |
| Martin Marincin | Défenseur | 2010 | 53 | Edmonton Oilers | 7.5D |
| Martin Sagat | N/A | 0 | 0 | Vancouver Canucks | |
| Martin Samuelsson | N/A | 0 | 0 | Boston Bruins | |
| Martin Spanhel | N/A | 0 | 0 | Columbus BlueJackets | |
| Martin St-Louis | N/A | 0 | 0 | Columbus BlueJackets | |
| Martin Straka | N/A | 0 | 0 | New York Rangers | |
| Martin Tuma | N/A | 0 | 0 | Ottawa Senators | |
| Masi Marjamaki | N/A | 0 | 0 | Chicago BlackHawks | |
| Mathieu Aubin | N/A | 0 | 0 | Montreal Canadiens | |
| Mathieu Biron | N/A | 0 | 0 | Atlanta Thrashers | |
| Mathieu Corbeil-Theriault | N/A | 2010 | 106 | Atlanta Thrashers | |
| Matias Sointu | Ailier droit | 2008 | 0 | Tampa Bay Lightning | 6.5D |
| Mats Froshaug | N/A | 0 | 0 | San Jose Sharks | |
| Mats Sundin | N/A | 0 | 0 | Edmonton Oilers | |
| Matt Butcher | Centre | 2005 | 0 | Toronto MapleLeafs | 6.0D |
| Matt Calvert | N/A | 0 | 0 | Washington Capitals | |
| Matt Delahey | N/A | 0 | 0 | Ottawa Senators | |
| Matt Donovan | Défenseur | 2008 | 0 | Toronto MapleLeafs | 7.0D |
| Matt Ellison | N/A | 0 | 0 | New York Rangers | |
| Matt Frattin | Ailier droit | 2007 | 0 | Vancouver Canucks | 6.5 |
| Matt Glasser | Ailier gauche | 2005 | 0 | Edmonton Oilers | 4.0B |
| Matt Hussey | N/A | 0 | 0 | Dallas Stars | |
| Matt Kennedy | N/A | 0 | 0 | Nashville Predators | |
| Matt Mackenzie | Défenseur | 2010 | 71 | Buffalo Sabres | 0.0 |
| Matt Ryan | N/A | 0 | 0 | Dallas Stars | |
| Matthew Bartkowski | Défenseur | 2006 | 0 | Anaheim Ducks | 7.0D |
| Matthew Clark | Défenseur | 2009 | 50 | Vancouver Canucks | 7.0C |
| Matthew Hackett | Gardien | 2009 | 51 | Edmonton Oilers | 7.0C |
| Matthew Jones | N/A | 0 | 0 | Atlanta Thrashers | |
| Matthew Tassone | N/A | 0 | 0 | Nashville Predators | |
| Mattias Ekholm | Défenseur | 2009 | 107 | Nashville Predators | 6.0C |
| Mattias Lindstrom | N/A | 2009 | 93 | Minnesota Wild | |
| Mattias Tedenby | Ailier gauche | 2008 | 0 | New York Islanders | 7.5C |
| Mauro Jorg | Ailier droit | 2010 | 0 | Edmonton Oilers | 0.0 |
| Max Gaed | Ailier droit | 2010 | 98 | Nashville Predators | 0.0A |
| Max Gardiner | Ailier gauche | 2010 | 76 | Pittsburgh Penguins | 0.0 |
| Max Nicastro | Défenseur | 2008 | 0 | Pittsburgh Penguins | 6.5C |
| Maxim Gratchev | N/A | 0 | 0 | New York Islanders | |
| Maxim Kitsin | Ailier gauche | 2010 | 135 | Boston Bruins | 0.0 |
| Maxim Ouellet | N/A | 0 | 0 | Montreal Canadiens | |
| Maxim Scheviev | N/A | 0 | 0 | Florida Panthers | |
| Maxim Trunev | N/A | 0 | 0 | Atlanta Thrashers | |
| Maxime Clermont | Gardien | 2010 | 121 | Calgary Flames | 0.0 |
| Maxime Sauvé | N/A | 0 | 0 | Minnesota Wild | |
| Maxwell Reinhart | Centre | 2010 | 72 | Boston Bruins | 6.0C |
| Maxwell Tardy | Centre | 0 | 0 | Montreal Canadiens | 6.5 |
| Michael Bournival | Centre | 2010 | 62 | Boston Bruins | 0.0 |
| Michael Carman | Centre | 2006 | 0 | New Jersey Devils | 6.0D |
| Michael Cichy | Centre | 2009 | 0 | Los Angeles Kings | 6.0D |
| Michael Garnett | N/A | 0 | 0 | San Jose Sharks | |
| Michael Hutchinson | Gardien | 2008 | 0 | Florida Panthers | 7.0 |
| Michael Latta | N/A | 2009 | 79 | Washington Capitals | |
| Michael Lee | Gardien | 2009 | 94 | Tampa Bay Lightning | 7.0D |
| Michael Morrison | N/A | 0 | 0 | Nashville Predators | |
| Michael Pelech | Centre | 2009 | 137 | Vancouver Canucks | 6.0D |
| Michael Ratchuk | Défenseur | 2006 | 0 | St.Louis Blues | 6.0C |
| Michael Sauer | N/A | 0 | 0 | New York Rangers | |
| Michael Sdao | Défenseur | 2009 | 0 | Anaheim Ducks | 5.5C |
| Michael Stone | N/A | 0 | 0 | Washington Capitals | |
| Michael Teslak | N/A | 0 | 0 | Vancouver Canucks | |
| Michael Wall | N/A | 0 | 0 | Vancouver Canucks | |
| Michael Ward | N/A | 0 | 0 | Phoenix Coyotes | |
| Michael Zador | Gardien | 2009 | 0 | Nashville Predators | 6.0D |
| Michael Zigomanis | N/A | 0 | 0 | Los Angeles Kings | |
| Michal Barinka | N/A | 0 | 0 | Florida Panthers | |
| Michal Birner | N/A | 0 | 0 | St.Louis Blues | |
| Michal Jordan | N/A | 0 | 0 | Ottawa Senators | |
| Michal Macho | N/A | 0 | 0 | Atlanta Thrashers | |
| Michel Chaput | Centre | 2010 | 83 | Edmonton Oilers | 6.5C |
| Michel Ouellet | N/A | 0 | 0 | Florida Panthers | |
| Mihail Pashnin | N/A | 0 | 0 | Colorado Avalanche | |
| Mika Noronen | N/A | 0 | 0 | Toronto MapleLeafs | |
| Mikael Granlund | Ailier droit | 2010 | 6 | Anaheim Ducks | 8.0C |
| Mikael Tellqvist | N/A | 0 | 0 | Florida Panthers | |
| Mike Bergin | Défenseur | 2008 | 0 | Detroit RedWings | 6.5D |
| Mike Bishai | N/A | 0 | 0 | Pittsburgh Penguins | |
| Mike Card | N/A | 0 | 0 | Vancouver Canucks | |
| Mike Dunham | N/A | 0 | 0 | Toronto MapleLeafs | |
| Mike Hoeffel | Ailier gauche | 2007 | 0 | Pittsburgh Penguins | 6.0B |
| Mike Iggulden | N/A | 0 | 0 | New York Islanders | |
| Mike Morris | N/A | 0 | 0 | Atlanta Thrashers | |
| Mike Pandolfo | N/A | 0 | 0 | New Jersey Devils | |
| Mike Rathje | N/A | 0 | 0 | Florida Panthers | |
| Mike Van Ryn | N/A | 0 | 0 | Los Angeles Kings | |
| Mikhail Stefanovich | Ailier droit | 2008 | 0 | Vancouver Canucks | 7.0D |
| Mikhail Yakubov | N/A | 0 | 0 | Ottawa Senators | |
| Mikko Luoma | N/A | 0 | 0 | Edmonton Oilers | |
| Milan Kraft | N/A | 0 | 0 | Boston Bruins | |
| Miroslav Blatak | N/A | 0 | 0 | Minnesota Wild | |
| Miroslav Kopriva | N/A | 0 | 0 | Minnesota Wild | |
| Mitch Gaulton | Défenseur | 2008 | 0 | Edmonton Oilers | 6.0D |
| Mitchell Callahan | Ailier droit | 2009 | 0 | Dallas Stars | 5.0D |
| Morgan Clark | N/A | 0 | 0 | Washington Capitals | |
| Morgan Ellis | N/A | 2010 | 95 | Phoenix Coyotes | |
| Morten Madsen | Centre | 2005 | 0 | Pittsburgh Penguins | 6.5F |
Total de 967